Team Rating
E Rank: #142
Rating: 55.9
Current Record: 2-4
Projected Record (pure): 2-10
Projected Record (prob): 3.6-8.4
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| ESPN | 9/05 6:00pm | @ Texas A&M #8 | 84.3 | 0.0% | 36.8 | L 50 | 0 - 50 | Texas A&M -40.5 | Texas A&M -47.5 | Texas A&M -31.0 |
| 9/12 6:00pm | vs Lindenwood | 38.5 | 84.1% | 70.0 | W 34 | 48 - 14 | Missouri State -17.0 | Missouri State -13.5 | Missouri State -20.0 | |
| CBSSN | 9/19 5:30pm | vs Marshall | 56.3 | 71.1% | 47.8 | L 6 | 24 - 30 | Marshall -4.0 | Missouri State -7.5 | Missouri State -2.0 |
| ACC Network | 9/26 8:00pm | @ SMU #25 | 78.3 | 0.3% | 70.8 | L 10 | 24 - 34 | SMU -30.5 | SMU -37.5 | SMU -25.0 |
| CBSSN | 10/08 6:00pm | @ Western Kentucky | 64.4 | 53.0% | 45.9 | L 21 | 13 - 34 | Missouri State -2.0 | Missouri State -1.0 | Western Kentucky -11.0 |
| CBSSN | 10/14 6:30pm | vs Kennesaw State | 61.9 | 17.7% | 62.4 | W 3 | 24 - 21 | Kennesaw State -2.5 | Kennesaw State -12.5 | Kennesaw State -3.5 |
| ESPNU | 10/20 6:00pm | @ Delaware | 58.7 | 34.2% | Delaware -5.5 | Delaware -5.5 | ||||
| ESPN2 | 10/27 7:00pm | vs Sam Houston | 59.4 | 47.0% | Sam Houston -1.0 | Sam Houston -1.0 | ||||
| 11/07 3:00pm | @ Florida International | 65.9 | 17.7% | Florida International -12.5 | Florida International -12.5 | |||||
| 11/14 2:00pm | vs New Mexico State | 60.2 | 44.1% | New Mexico State -2.0 | New Mexico State -2.0 | |||||
| 11/21 1:00pm | @ Jacksonville State | 67.2 | 15.0% | Jacksonville State -14.0 | Jacksonville State -14.0 | |||||
| 11/28 1:00pm | vs Liberty | 83.5 | 3.2% | Liberty -25.0 | Liberty -25.0 |












